I-metabolomics engahlosiweIzinhlobo zamasampuli | Isampula enconyiweinani | Ukuphindaphinda Kwebhayoloji | |
LI-C-MS/GC-MSi-metabolomics engahlosiwe | Izicubu | 200mg | Isitshalo ≥6; Isilwane ≥10; Umuntu ≥30; |
I-Plasma/serum | 200ul | ||
Okuqukethwe kwe-Fecal/Amathumbu | 150mg | ||
Amaseli | 1*106 | ||
umchamo | 500ul | ||
I-Rumen fluid | 1ml | ||
I-metabolomics ehlosiweIzinhlobo zamasampuli | Inani lesampula elinconyiwe | Ukuphindaphinda Kwebhayoloji | |
I-Phytohormone/Tryptophane/I-Energy Metabolism/ lipids oxidized/Carotenoid;i-carotinoid | Izicubu | 500mg | Isitshalo ≥3; Isilwane ≥6; |
I-Plasma/serum | 500ul | ||
I-Fecal | 1000mg | ||
Amaseli | 1*107 |
I-metabolomics engahlosiwe:
1.Ubuchwepheshe obuvuthiwe nobuzinzile, ukulungiswa okuphezulu nokukhetha okuhle
2. Gcwalisa imininingwane egciniwe;
3. Ifanele ukuhlaziywa kwamatrices ayinkimbinkimbi, inikeza ulwazi olunzulu ekuhlaziyeni okukodwa;
I-metabolomics ehlosiwe:
1.Sebenzisa ukuqinisekiswa okujwayelekile kwe-isotopu ukuze uthuthukise ukunemba kwekhwalithi nobuningi bezinto;
I-2.Isistimu yokulawula ikhwalithi ukuze kuqinisekiswe ukwethembeka kwedatha.