Metabolomics e sa lebelloangMefuta ea mohlala | Mohlala o khothaletsoangchelete | Pheta-pheta ea Likokoana-hloko | |
LC-MS/GC-MSmetabolomics e sa reroang | Mahlaku | 200mg | Semela ≥6; Phoofolo ≥10; Motho ≥30; |
Plasma/serum | 200ul | ||
Likahare tsa Mantle / Mala | 150mg | ||
Lisele | 1*106 | ||
moroto | 500ul | ||
Mokelikeli oa Rumen | 1ml | ||
Metabolomics e reretsoengMefuta ea mohlala | Chelete ea sampole e khothalelitsoeng | Pheta-pheta ea Likokoana-hloko | |
Phytohormone/Tryptophane/Matla a Metabolism/ Oxidized lipids/ Carotenoid;carotinoid | Mahlaku | 500mg | Semela ≥3; Phoofolo ≥6; |
Plasma/serum | 500ul | ||
Fecal | 1000mg | ||
Lisele | 1*107 |
Metabolomics e sa rereloang:
1. Theknoloji e tsoetseng pele le e tsitsitseng, tharollo e phahameng le khetho e ntle
2. Database e felletseng;
3. E loketse ho hlahlojoa ha matrices a rarahaneng, ho fana ka boitsebiso bo pharaletseng ka tlhahlobo e le 'ngoe;
Metabolomics e reriloeng:
1.Sebelisa netefatso ea maemo a ka hare ea isotope ho ntlafatsa boleng le ho nepahala ha lintho;
2.Sistimi ea taolo ea boleng ho netefatsa ho ts'epahala ha data.