Non-targeted metabolomicsMhando dzemienzaniso | Yakakurudzirwa muenzanisomari | Biological Repetition | |
LC-MS/GC-MSisina chinangwa metabolomics | Tissues | 200mg | Plant ≥6; Mhuka ≥10; Munhu ≥30; |
Plasma/serum | 200ul | ||
Fecal/Intestinal Contents | 150mg | ||
Masero | 1*106 | ||
weti | 500ul | ||
Rumen fluid | 1ml | ||
Targeted metabolomicsMhando dzemienzaniso | Yakakurudzirwa sampuli yemari | Biological Repetition | |
Phytohormone/Tryptophane/Simba Metabolism/ Oxidized lipids/ Carotenoid;carotinoid | Tissues | 500mg | Plant ≥3; Mhuka ≥6; |
Plasma/serum | 500ul | ||
Fecal | 1000mg | ||
Masero | 1*107 |
Zvisina-kunangwa metabolomics:
1.Tekinoroji yakakura uye yakagadzikana, resolution yepamusoro uye kusarudza kwakanaka
2. Yakazara database;
3. Inokodzera kuongororwa kwematrices akaoma, kupa ruzivo rwakakwana mune imwe ongororo;
Targeted metabolomics:
1.Shandisa isotopu yemukati mwero verification kuti uvandudze kunaka uye kuwanda kwechokwadi kwezvinhu;
2.Quality control system kuti uone kuvimbika kwedata.