Metabolomics e le fa'atatauinaFa'ata'ita'iga ituaiga | Fa'ata'ita'iga fautuainaaofaiga | Fa'asologa o mea ola | |
LC-MS/GC-MSmetabolomics e le'i fa'atatauina | Tisi | 200mg | La'au ≥6; Manu ≥10; Tagata ≥30; |
Plasma/serum | 200ul | ||
Fecal/Intestinal Contents | 150mg | ||
sela | 1*106 | ||
mimi | 500ul | ||
Suavai Rumen | 1ml | ||
Metabolomics taulaiFa'ata'ita'iga ituaiga | Fautuaina le aofaʻi o faʻataʻitaʻiga | Fa'asologa o mea ola | |
Phytohormone/Tryptophane/Malosi'aga Metabolism/ Lipid fa'asa'o/ Carotenoid;karotinoid | Tisi | 500mg | La'au ≥3; Manu ≥6; |
Plasma/serum | 500ul | ||
Fecal | 1000mg | ||
sela | 1*107 |
Metabolomics e le fa'atatauina:
1. Tekinolosi matua ma mautu, iugafono maualuga ma filifili lelei
2. Fa'atumu fa'amaumauga;
3. E talafeagai mo le suʻesuʻeina o matrices lavelave, tuʻuina atu faʻamatalaga auiliili i se tasi auiliiliga;
Metabolomics fa'atatau:
1. Fa'aaoga le fa'amaufa'ailoga fa'alotoifale fa'amaonia e fa'aleleia atili ai le sa'o lelei ma le fa'atusatusaina o vaila'au;
2.Quality control system e faʻamautinoa ai le faʻamaoni o faʻamaumauga.