Ntabwo intego ya metabolomicsUbwoko bw'icyitegererezo | Icyitegererezoumubare | Gusubiramo Ibinyabuzima | |
LC-MS / GC-MSmetabolomics idateganijwe | Ibice | 200mg | Igiterwa ≥6; Inyamaswa ≥10; Umuntu ≥30; |
Plasma / serumu | 200ul | ||
Fecal / Ibirimo | 150mg | ||
Ingirabuzimafatizo | 1 * 106 | ||
inkari | 500ul | ||
Amazi ya rumen | 1ml | ||
Intego ya metabolomicsUbwoko bw'icyitegererezo | Basabwe umubare w'icyitegererezo | Gusubiramo Ibinyabuzima | |
Phytohormone / Tryptophane /Ingufu za Metabolisme / Lipide ya Oxide / Carotenoid;karotinoid | Ibice | 500mg | Igiterwa ≥3 ; Inyamaswa ≥6; |
Plasma / serumu | 500ul | ||
Fecal | 1000mg | ||
Ingirabuzimafatizo | 1 * 107 |
Ntabwo intego ya metabolomics :
1.Ikoranabuhanga rikomeye kandi rihamye resolution gukemura neza no guhitamo neza
2. Ububiko bwuzuye ;
3. Birakwiriye gusesengura imibare igoye, itanga amakuru yuzuye mubisesengura rimwe ;
Intego za metabolomics :
1.Koresha isotope igenzurwa ryimbere kugirango utezimbere ubuziranenge nubwinshi bwibintu ;
Sisitemu yo kugenzura ubuziranenge kugirango tumenye neza amakuru.