Kudzipatula kwa nuclei kumatheka ndi 10 × Genomics Chromium TM, yomwe ili ndi makina asanu ndi atatu a microfluidics omwe ali ndi maulendo awiri.M'dongosolo lino, mikanda ya gel yokhala ndi barcode ndi primer, ma enzymes ndi phata limodzi zimayikidwa mu dontho lamafuta la nanoliter, ndikupanga Gel Bead-in-Emulsion (GEM).GEM ikapangidwa, cell lysis ndi kutulutsidwa kwa barcode kumachitika mu GEM iliyonse.mRNA amalembedwanso m'mamolekyu a cDNA okhala ndi ma barcode 10 × ndi UMI, omwe amayang'aniridwanso ndi kachitidwe kotsatizana ka library.
Selo / Thupi | Chifukwa |
Minofu yowumitsidwa yatsopano | Simungathe kupeza mabungwe atsopano kapena osungidwa kwanthawi yayitali |
Maselo a minofu, Megakaryocyte, Mafuta… | Ma cell awiri ndi akulu kwambiri kuti alowe mu chida |
Chiwindi… | Ndizosalimba kwambiri kuti zitha kusweka, sizimatha kusiyanitsa maselo amodzi |
Maselo a Neuron, Ubongo… | Zowonjezereka, zosavuta kupanikizika, zidzasintha zotsatira zotsatizana |
Pancreas, Chithokomiro… | Wolemera mu amkati michere, zimakhudza kupanga single selo kuyimitsidwa |
Khungu limodzi | Selo limodzi |
Ma cell opanda malire | Ma cell awiri: 10-40 μm |
Zinthuzo zimatha kukhala minofu yowuma | Zinthuzo ziyenera kukhala minofu yatsopano |
Kupanikizika kochepa kwa maselo oundana | Kuchiza kwa ma enzyme kungayambitse kupsinjika kwa ma cell |
Palibe maselo ofiira a magazi omwe amafunika kuchotsedwa | Maselo ofiira amagazi amafunika kuchotsedwa |
Nuclear imafotokoza bioinformation | Selo lonse limafotokoza bioinformation |
Library | Njira yotsatirira | Voliyumu ya Data | Zitsanzo Zofunika | Minofu |
10 × Genomics single-nuclei library | 10x Genomics -Illumina PE150 | 100,000 amawerengedwa/maselo pafupifupi.100-200 Gb | Nambala ya cell: > 2 × 105 Cell conc.pa 700-1,200 cell/μL | ≥ 200 mg |
Kuti mumve zambiri zachitsogozo chokonzekera zitsanzo ndi kayendedwe ka ntchito, chonde omasuka kulankhula ndi aBMKGENE katswiri
1.Spot clustering
2.Mawu a Marker kuchuluka komwe kumaphatikiza kutentha
3.Maker kugawa majini m'magulu osiyanasiyana
4.Cell trajectory analysis/pseudotime