Metabolomics yopanda cholingaMitundu ya zitsanzo | Chitsanzo chovomerezekakuchuluka | Kubwereza kwa Zamoyo | |
LC-MS/GC-MSmatenda a metabolism | Minofu | 200 mg | Chomera ≥6; Zinyama ≥10; Munthu ≥30; |
Plasma / seramu | 200ul | ||
Zamkatimu / M'mimba | 150 mg | ||
Maselo | 1*106 | ||
mkodzo | 500ul | ||
Rumen madzi | 1 ml | ||
Matenda a metabolomicsMitundu ya zitsanzo | Ndalama zachitsanzo zoyenera | Kubwereza kwa Zamoyo | |
Phytohormone/Tryptophane/Mphamvu Metabolism / Oxidized lipids / Carotenoid;carotinoid | Minofu | 500 mg | Chomera ≥3; Zinyama ≥6; |
Plasma / seramu | 500ul | ||
Fecal | 1000 mg | ||
Maselo | 1*107 |
Metabolomics yopanda cholinga:
1. Ukadaulo wokhwima komanso wokhazikika, kusamvana kwakukulu komanso kusankha bwino
2. Nawonso database yonse;
3. Oyenera kusanthula matrices ovuta, kupereka chidziwitso chokwanira pakuwunika kumodzi;
Matenda a Metabolomics:
1. Gwiritsani ntchito kutsimikizira kwamkati kwa isotopu kuti mupititse patsogolo kulondola kwazinthu komanso kuchuluka kwa zinthu;
2.Quality control system kuti zitsimikizire kudalirika kwa data.