Metabolomics kore-whakaarohiaMomo tauira | Tauira tūtohutianui | Repetition Biological Repetition | |
LC-MS/GC-MSmetabolomics kore i whai | Kopa | 200mg | Te tipu ≥6; Kararehe ≥10; Tangata ≥30; |
Plasma/serum | 200ul | ||
Ihirangi Fecal/Intestinal | 150mg | ||
Pūtau | 1*106 | ||
mimi | 500ul | ||
Rumen wai | 1ml | ||
Ko nga metabolomic kua whakariteaMomo tauira | Te rahinga tauira e taunaki ana | Repetition Biological Repetition | |
Phytohormone/Tryptophane/Pūngao Metabolism/ lipid hāora/ Carotenoid;carotinoid | Kopa | 500mg | Te tipu ≥3; Kararehe ≥6; |
Plasma/serum | 500ul | ||
Fecal | 1000mg | ||
Pūtau | 1*107 |
Metabolomics kore-whakaaro:
1.Te hangarau pakeke me te pumau, te taumira teitei me te whiriwhiri pai
2. Whakaotia te pātengi raraunga;
3. E tika ana mo te wetewete i nga matrices uaua, me te whakarato korero matawhānui i roto i te tātaritanga kotahi;
Metabolomic kua whakaritea:
1.Whakamahia te manatokonga paerewa o roto hei whakapai ake i te tika o te kounga me te ine o nga matū;
2.Ko te punaha whakahaere kounga hei whakarite i te pono o nga raraunga.