Non targeted metabolomicsSample types | Commendatur samplemoles | Repetitio biologica | |
LC-MS/GC-MSuntargeted metabolomics | Tela | 200mg | Plant ≥6; Animal ≥10; Humanum ≥30; |
Plasma/serum | 200ul | ||
Fecal/Intestinal Contents | 150mg | ||
Cellulae | 1*106 | ||
urinae | 500ul | ||
Rumen fluidum | 1ml | ||
Targeted metabolomicsSample types | Commendatur sample moles | Repetitio biologica | |
Phytohormone / Tryptophane /Energy metabolismi/ lipidorum oxidized / Carotenoid;carotinoid | Tela | 500mg | Plant ≥3; Animal ≥6; |
Plasma/serum | 500ul | ||
Fecal | 1000mg | ||
Cellulae | 1*107 |
Non targeted metabolomics
1.Matura et stabilis technologiae princeps senatus et bona selectivity
2. Complete database;
3. Apta analysi matrices complexae, notitias comprehensivas in una analysi praebens.
Targeted metabolomics
1.Use isotope vexillum internum verificationem ad amplio qualitatem et quantitatem subtiliter substantiarum.
2.Quality imperium systema fidem data curare.