Kev sib cais ntawm nuclei yog ua tiav los ntawm 10 × Genomics ChromiumTM, uas muaj yim-channel microfluidics system nrog ob txoj kev hla.Hauv qhov system no, gel hlaws nrog barcodes thiab primer, enzymes thiab ib lub nucleus yog encapsulated nyob rau hauv nanoliter-loj roj poob, generating Gel Bead-in-Emulsion (GEM).Thaum GEM raug tsim, cell lysis thiab tso tawm barcodes tau ua nyob rau hauv txhua GEM.mRNA yog thim rov qab rau hauv cDNA molecules nrog 10 × barcodes thiab UMI, uas yog ntxiv rau cov qauv sib txuas hauv tsev qiv ntawv.
Cell / daim ntaub | Yog vim li cas |
Unfresh khov cov ntaub so ntswg | Tsis tuaj yeem tau txais cov koom haum tshiab lossis kev txuag ntev |
Muscle cell, Megakaryocyte, Fat… | Cell txoj kab uas hla yog loj dhau mus rau hauv lub ntsuas |
Lub siab… | Yooj yim heev rau tawg, tsis tuaj yeem paub qhov txawv ntawm ib leeg |
Neuron cell, Lub hlwb… | Ntau rhiab heev, yooj yim rau kev ntxhov siab, yuav hloov cov txiaj ntsig sib luag |
Pancreas, thyroid… | nplua nuj nyob rau hauv endogenous enzymes, cuam tshuam rau zus tau tej cov cell suspension |
Ib leeg-nucleus | Ib leeg xwb |
Unlimited cell diam | Cell txoj kab uas hla: 10-40 μm |
Cov khoom tuaj yeem yog cov ntaub so ntswg khov | Cov khoom yuav tsum yog cov ntaub so ntswg tshiab |
Tsawg kev ntxhov siab ntawm cov cell khov | Kev kho enzyme tuaj yeem ua rau muaj kev ntxhov siab ntawm tes |
Tsis muaj cov qe ntshav liab yuav tsum tau muab tshem tawm | Cov qe ntshav liab yuav tsum tau muab tshem tawm |
Nuclear qhia txog bioinformation | Tag nrho cov cell qhia txog bioinformation |
Lub tsev qiv ntawv | Sequencing tswv yim | Cov ntaub ntawv ntim | Cov Qauv Xav Tau | Cov ntaub so ntswg |
10 × Genomics single-nuclei tsev qiv ntawv | 10x Genomics -Illumina PE150 | 100,000 nyeem / cell approx.100-200 Gb | Cell naj npawb:> 2 × 105 Cell conc.ntawm 700-1,200 cell / μL | ≥ 200 mg |
Yog xav paub ntxiv txog cov qauv qhia kev npaj thiab kev pabcuam kev ua haujlwm, thov koj tham nrog aBMKGENE tus kws tshaj lij
1.Spot clustering
2.Marker qhia abundance clustering heatmap
3.Maker noob faib nyob rau hauv ntau pawg
4.Cell trajectory tsom xam/pseudotime