Cov kab mob metabolic uas tsis yog hom phiajHom qauv | Pom zoo qauvtus nqi | Biological Repetition | |
LC-MS/GC-MSmetabolomics tsis pom zoo | Cov ntaub so ntswg | 200 mg | Nroj tsuag ≥6; Tsiaj ≥10; Tib neeg ≥30; |
Plasma / ntshav | 200 ul | ||
Fecal/Intestinal Contents | 150 mg | ||
Cells | 1 * 106 | ||
tso zis | 500 ua | ||
Cov kua dej rumen | 1ml ib | ||
Lub hom phiaj metabolomicsHom qauv | Pom zoo tus lej qauv | Biological Repetition | |
Phytohormone/TryptophanZog Metabolism / Oxidized lipids / Carotenoid;carotinoid | Cov ntaub so ntswg | 500 mg | Nroj tsuag ≥3; Tsiaj ≥6; |
Plasma / ntshav | 500 ua | ||
Fecal | 1000 mg | ||
Cells | 1 * 107 |
Cov kab mob metabolic uas tsis yog hom phiaj:
1.Mature thiab ruaj khov technology, siab daws teeb meem thiab zoo xaiv
2. Ua tiav database;
3. Haum rau kev tsom xam ntawm cov matrices nyuaj, muab cov ntaub ntawv qhia meej hauv ib qho kev tshuaj ntsuam;
Lub hom phiaj metabolomics:
1.Siv isotope nrog tus qauv pov thawj los txhim kho qhov zoo thiab qhov tseeb ntawm cov khoom;
2.Kev tswj hwm qhov system kom ntseeg tau cov ntaub ntawv.