ʻO nā metabolomics i hoʻopaʻa ʻole ʻiaNā ʻano laʻana | Hoʻohālike ʻianui | Hoʻopiʻi Biological | |
LC-MS/GC-MSnā metabolomic ʻole i hoʻopaʻa ʻia | Nā lole | 200mg | Mea kanu ≥6; Holoholona ≥10; Kanaka ≥30; |
Plasma/serum | 200ul | ||
Kokohu Fecal/Intestinal | 150mg | ||
Nā pūnaewele | 1*106 | ||
mimi | 500ul | ||
ʻO ka wai Rumen | 1ml | ||
ʻO nā metabolomic i manaʻo ʻiaNā ʻano laʻana | Manaʻo nui hāpana | Hoʻopiʻi Biological | |
Phytohormone/Tryptophane/ʻO ka hoʻoheheʻe ʻana o ka ikehu/ ʻO nā lipid i hoʻoheheʻe ʻia/ Carotenoid;carotinoid | Nā lole | 500mg | Mea kanu ≥3; Holoholona ≥6; |
Plasma/serum | 500ul | ||
Fecal | 1000mg | ||
Nā pūnaewele | 1*107 |
ʻAʻole i hoʻopaʻa ʻia ka metabolomics:
1.ʻenehana makua a paʻa, hoʻonā kiʻekiʻe a me ke koho maikaʻi
2. Hoʻopiha piha i ka waihona ;
3. He kūpono no ka nānā ʻana i nā matrices paʻakikī, e hāʻawi ana i ka ʻike piha i hoʻokahi kānana;
ʻO nā metabolomic i manaʻo ʻia:
1.E hoʻohana i ka isotope i loko o ka hōʻoia maʻamau e hoʻomaikaʻi i ka qualitative a me ka quantitative pololei o nā mea;
2.Quality control system e hōʻoia i ka hilinaʻi o ka ʻikepili.