Metabolomics marasa niyyaNau'in samfurin | Samfurin da aka ba da shawararadadin | Maimaita Halittu | |
LC-MS/GC-MSmetabolomics marasa niyya | Nama | 200mg | Shuka ≥6; Dabbobi ≥10; Mutum ≥30; |
Plasma/serum | 200ul | ||
Abun ciki na Fecal/Na hanji | 150mg | ||
Kwayoyin halitta | 1*106 | ||
fitsari | 500ul | ||
Ruwan ruwa | 1 ml | ||
Metabolomics masu niyyaNau'in samfurin | Adadin samfurin da aka ba da shawarar | Maimaita Halittu | |
Phytohormone/Tryptophane/Makamashi Metabolism / Oxidized lipids / Carotenoid;carotinoid | Nama | 500mg | Shuka ≥3 ; Dabbobi ≥6; |
Plasma/serum | 500ul | ||
Fecal | 1000mg | ||
Kwayoyin halitta | 1*107 |
Metabolomics marasa niyya:
1. Balagagge kuma barga fasaha, high ƙuduri da kyau selectivity
2. Cikakkun bayanai;
3. Ya dace da nazarin matrices masu rikitarwa, samar da cikakkun bayanai a cikin bincike ɗaya;
Metabolomics da ake nufi:
1.Yi amfani da tabbaci na daidaitaccen ciki na isotope don haɓaka daidaiton ƙima da ƙima na abubuwa;
2.Tsarin kula da inganci don tabbatar da amincin bayanai.